loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 538.82 8.97 7.05
Reverse Repo-TREPS Nov 30, 2024 462.88 7.70 6.14
Equity-ICICI Bank Nov 30, 2024 403.03 6.71 0.61
Equity-Axis Bank Nov 30, 2024 227.26 3.78 8.88
Equity-Infosys Nov 30, 2024 204.36 3.40 5.72
Equity-Reliance Industr Nov 30, 2024 193.83 3.23 -2.99
Equity-Bharti Airtel Nov 30, 2024 178.99 2.98 0.90
Equity-St Bk of India Nov 30, 2024 167.79 2.79 2.29
Equity-HCL Technologies Nov 30, 2024 157.08 2.61 4.64
Equity-Kotak Mah. Bank Nov 30, 2024 141.22 2.35 1.97
Equity-Maruti Suzuki Nov 30, 2024 132.89 2.21 9.07
Equity-Larsen & Toubro Nov 30, 2024 127.77 2.13 2.83
Equity-ITC Nov 30, 2024 123.96 2.06 -2.47
Equity-Cipla Nov 30, 2024 107.37 1.79 -1.15
Equity-TCS Nov 30, 2024 106.77 1.78 34.53
Equity-The Anup Enginee Nov 30, 2024 98.69 1.64 1.24
Equity-Bajaj Auto Nov 30, 2024 90.34 1.50 -8.16
Equity-Dr Reddy`s Labs Nov 30, 2024 81.16 1.35 -5.64
Equity-United Spirits Nov 30, 2024 76.46 1.27 5.52
Equity-ICICI Lombard Nov 30, 2024 74.47 1.24 -2.89
Equity-Transport Corp. Nov 30, 2024 72.61 1.21 -1.04
Equity-Interglobe Aviat Nov 30, 2024 70.06 1.17 8.05
Equity-Volt.Transform. Nov 30, 2024 69.13 1.15 -12.42
Equity-M & M Nov 30, 2024 68.22 1.14 -10.71
Equity-Nippon Life Ind. Nov 30, 2024 68.55 1.14 -3.21
Equity-Eicher Motors Nov 30, 2024 67.65 1.13 6.31
Equity-IndusInd Bank Nov 30, 2024 64.73 1.08 -5.66
Equity-Firstsour.Solu. Nov 30, 2024 62.34 1.04 7.79
Equity-Gland Pharma Nov 30, 2024 60.83 1.01 5.26
Equity-Torrent Pharma. Nov 30, 2024 59.84 1.00 -6.58
Equity-Godrej Consumer Nov 30, 2024 58.50 0.97 -3.00
Equity-Aurobindo Pharma Nov 30, 2024 56.82 0.95 -9.59
Equity-Max Financial Nov 30, 2024 56.70 0.94 -11.62
Equity-Jindal Steel Nov 30, 2024 54.39 0.91 -1.53
Equity-Bajaj Electrical Nov 30, 2024 53.70 0.89 -11.92
Equity-H P C L Nov 30, 2024 53.63 0.89 0.58
Equity-Power Grid Corpn Nov 30, 2024 52.70 0.88 2.68
Equity-Finolex Cables Nov 30, 2024 51.98 0.86 -6.02
Equity-Chambal Fert. Nov 30, 2024 51.53 0.86 6.56
Equity-Guj.St.Petronet Nov 30, 2024 49.58 0.83 27.42
Equity-Tata Motors Nov 30, 2024 49.55 0.82 -5.71
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 48.33 0.80 -6.04
Equity-Akzo Nobel Nov 30, 2024 46.34 0.77 -15.79
Equity-Gateway Distri Nov 30, 2024 45.44 0.76 -6.05
Equity-Carborundum Uni. Nov 30, 2024 43.77 0.73 5.82
Equity-Tata Steel Nov 30, 2024 43.36 0.72 -2.71
Equity-CRISIL Nov 30, 2024 42.92 0.71 -2.02
Equity-Greenply Industr Nov 30, 2024 42.34 0.70 -2.59
Equity-Delhivery Nov 30, 2024 42.12 0.70 -5.66
Equity-Symphony Nov 30, 2024 40.18 0.67 -13.52
Equity-Kalpataru Proj. Nov 30, 2024 39.90 0.66 -10.52
Equity-Redington Nov 30, 2024 39.53 0.66 1.63
Equity-M & M Fin. Serv. Nov 30, 2024 38.28 0.64 1.03
Equity-Bharat Electron Nov 30, 2024 36.96 0.62 -0.21
Equity-Star Health Insu Nov 30, 2024 35.23 0.59 -6.79
Equity-Finolex Inds. Nov 30, 2024 34.57 0.58 -13.26
Equity-PVR Inox Nov 30, 2024 34.65 0.58 -1.92
Equity-Balrampur Chini Nov 30, 2024 35.11 0.58 -6.80
Equity-Cyient Nov 30, 2024 33.36 0.56 0.96
Equity-GE Shipping Co Nov 30, 2024 33.03 0.55 -14.62
Equity-Indian Hotels Co Nov 30, 2024 31.73 0.53 17.24
Equity-VRL Logistics Nov 30, 2024 30.39 0.51 -2.84
Equity-PNC Infratech Nov 30, 2024 29.90 0.50 -6.95
Equity-T N Newsprint Nov 30, 2024 27.39 0.46 -3.90
Equity-GNA Axles Nov 30, 2024 27.93 0.46 3.15
Equity-Mahindra Holiday Nov 30, 2024 27.71 0.46 -2.44
Equity-K E C Intl. Nov 30, 2024 26.36 0.44 -10.79
Equity-Equitas Sma. Fin Nov 30, 2024 24.93 0.41 -10.82
Equity-Timken India Nov 30, 2024 23.65 0.39 -0.31
Equity-Max Healthcare Nov 30, 2024 20.57 0.34 -32.60
Equity-Sanofi India Nov 30, 2024 16.65 0.28 -38.10
Equity-Nilkamal Ltd Nov 30, 2024 13.49 0.22 -3.42
Net CA & Others-Net CA & Others Nov 30, 2024 5.06 0.06 0.00